On stage, on record.
Selected. The recordings and transcripts, where they exist, are linked. Includes conference talks, community AMAs, and online appearances.
Featured
-
Jun 18, 2026
PMA World Summit · Seattle
AI Agents as Your GTM Copilots
Main Stage · PMA World Summit · Jun 2026 View session on PMA World Summit agenda →
Academic
Invited peer reviewer, AMA Winter 2027 Academic Conference (American Marketing Association), October–November 2026. Reviews blind submissions in marketing and adjacent fields for the conference programme committee. See recognition on press page →
Past talks
| Year | Event | Topic |
|---|---|---|
| 2026 | PMA World Summit · Seattle | AI Agents as Your GTM Copilots |
| 2025 | Databricks Data + AI Summit · San Francisco | Productionizing enterprise AI · Speaker page (archived) |
| 2024–25 | IBM Think · Boston | Salesforce spokesperson, IBM Z + Data Cloud |
| 2024 | Tableau Conference 2024 · San Diego · 8,000+ | AI Innovations Unleashed: The Next Wave of Tableau’s Roadmap · Wiiisdom agenda · Eigen X |
| 2023 | Dreamforce 2023 · San Francisco | Reimagining Analytics for the AI Era |
| 2022 | Dreamforce 2022 · San Francisco · 40,000+ | Turbocharge Sales and Marketing with Data and Analytics |
| 2018 | Informatica · Webinar | Architects Agenda: Accelerate your Cloud Data Warehousing Journey · billed as “Kuber Sharma, Microsoft Product Marketing Manager for Azure SQL DW” · Registration page (archived) |
| 2017 | Microsoft Data Amp · Online | Accelerate your journey to advanced analytics solutions · Recording (7 min) · Channel 9 (archived) |
| 2016 | Microsoft Ignite · Atlanta | Azure SQL Data Warehouse: what it is, and what it isn’t |
Salesforce Webinars (on demand)
-
2025
Salesforce Webinar
Embed AI Everywhere: Unlock AI Insights with Embedded Analytics
View on salesforce.com → - 2025